Faro trasero de dos funciones para carretilla elevadora
Faro trasero completo para carretilla elevadora de 12v con las indicaciones de freno y de marcha atrás.
- Sku 20200219
- Más en LUCES TRABAJO
-
Marca
Descripción
| Shape of the rear light | rectangular |
|---|---|
| Total length (L1) (mm) | 200 |
| Length of the housing surrounding the lens (L2) (mm) | 200 |
| Total height (H1) (mm) | 53 |
| Height of the housing surrounding the lens (H2) (mm) | 53 |
| Total width (W1) (mm) | 65 |
| Width of the housing surrounding the lens (W2) (mm) | 55 |
| Wire Length (L3) (mm) | 520 |
| Bracket present | NO |
| Position of attachment | built-up |
| Horizontal mounting | YES |
| Vertical mounting | YES |
| Number of mounts | 2 |
| External thread size | M8 |
| Metric pitch of the external thread (mm) | 0.8 |
| Right thread/left thread of the external thread | right hand thread |
| Longest centre distance of the mounting holes (C1) (mm) | 175 |
| Minimum voltage (U1) (V) | 12 |
| Maximum voltage (U2) (V) | 12 |
| Number of connectors | 1 |
| Number of pins in the connector | 4 |
| Rear light present | SI |
| Stoplight present | SI |
| Indicator light present | NO |
| Reversing light present | SI |
| Fog light present | NO |
| Licenseplate ight present | NO |
| Reflector present | SI |
| Triangular reflector | NO |
| Right side/left side/both sides mountable | both sides |
| Bulbs included | SI |
| Replaceable lens | SI |
| Material of the lens | plastic |
| Type of technology | incandescent |


